Sunshine Portal · Section
Higher Education Department
State employees in Higher Education Department for FY2027. Search by name or position.
Data as of: September 14, 2026Updated: September 14, 202661 records
- Total Positions
- 61
- Filled
- 46
- Vacant
- 15
- Positions awaiting hire
- Cumulative Annual Salary
- $4,537,797.37
Roster
46 filled positions at Higher Education Department, A-Z by name. The first three rows summarize total / active / vacant headcount — click one to switch the roster to that view.
FY2027 · Executive · Type: All · Status: Filled
Filters
| Name | Position | Organization | Position Hire Date | Status | Position Mid-Point | Salary |
|---|---|---|---|---|---|---|
| All - 61 | — | — | — | — | $5,566,620.18 | $4,537,797.37 |
| Active - 46 | — | — | — | — | $4,408,000.11 | $4,537,797.37 |
| Vacant - 15 | — | — | — | — | $1,158,620.07 | $0.00 |
| Classified Employee | Education Admin Specialist | Higher Education Department | Mar 16, 2024 | Filled | $94,718.76 | $85,145.26 |
| Classified Employee | Senior Financial Analyst | Higher Education Department | Aug 2, 2025 | Filled | $78,279.97 | $84,634.33 |
| Classified Employee | Education Admin Specialist | Higher Education Department | Mar 28, 2026 | Filled | $94,718.76 | $84,240.00 |
| Classified Employee | Program Manager | Higher Education Department | Aug 29, 2026 | Filled | $78,279.97 | $83,600.18 |
| Classified Employee | IT Application Developer | Higher Education Department | Apr 12, 2025 | Filled | $94,718.76 | $79,601.08 |
| Classified Employee | Data Analyst | Higher Education Department | Mar 29, 2025 | Filled | $86,107.96 | $79,397.80 |
| Classified Employee | Associate IT Database Admin | Higher Education Department | Jul 22, 2023 | Filled | $86,107.96 | $78,763.19 |
| Classified Employee | Education Administrator | Higher Education Department | Feb 17, 2024 | Filled | $78,279.97 | $78,763.19 |
| Classified Employee | Lead Budget Analyst | Higher Education Department | Jan 26, 2019 | Filled | $86,107.96 | $77,671.83 |
| Classified Employee | Senior Data Analyst | Higher Education Department | Oct 30, 2021 | Filled | $94,718.76 | $75,774.40 |
| Classified Employee | Financial Analyst | Higher Education Department | Jun 7, 2025 | Filled | $64,694.19 | $74,849.77 |
| Classified Employee | Education Administrator | Higher Education Department | Dec 9, 2023 | Filled | $78,279.97 | $67,958.18 |
| Classified Employee | Senior Accountant | Higher Education Department | Jan 31, 2026 | Filled | $64,694.19 | $65,463.41 |
| Classified Employee | Program Coordinator | Higher Education Department | Jun 24, 2023 | Filled | $64,694.19 | $59,363.53 |
| Classified Employee | Sr PR Coordinator | Higher Education Department | Apr 11, 2026 | Filled | $64,694.19 | $55,444.48 |
| Classified Employee | Public Relations Coordinator | Higher Education Department | Aug 2, 2025 | Filled | $53,466.27 | $52,047.32 |
| Hoehne, Gerald M. | Division Director II | Higher Education Department | Mar 16, 2024 | Filled | $98,696.00 | $181,194.00 |
| Kean, Stephanie M. | Cabinet Secretary | Higher Education Department | Sep 1, 2020 | Filled | $138,996.00 | $227,250.00 |
| Ortiz, Auriella E | Public Information Officer I | Higher Education Department | Jan 4, 2025 | Filled | $68,390.40 | $94,536.00 |
| Trujillo, Patricia M | Deputy Cabinet Secretary | Higher Education Department | Oct 31, 2020 | Filled | $114,264.80 | $168,064.00 |
| Zimmerer, Joel | Administrative Assistant II | Higher Education Department | Jun 25, 2022 | Filled | $56,950.40 | $65,598.70 |
Showing 26 to 46 of 46 entries